Haines
Market InsightsHaines is a census-designated place located in Haines Borough, Alaska, United States. It is in the northern part of the Alaska Panhandle, near Glacier Bay National Park and Preserve.As of the 2010 census, the population of the Haines CDP was 1,713, out of a total 2,508 in Haines Borough.
27 homes for sale in Haines
- 1/36 36
7,655 SqFt$875,000Active - 1/28 28
2 Beds 2 Baths 1,560 SqFt$397,000New - 1/17 17
2 Beds 1 Bath 854 SqFt$320,000Active - 1/23 23
3 Beds 3 Baths 2,602 SqFt$546,000Active - 1/46 46
3 Beds 3 Baths 2,176 SqFt$685,000Active - 1/17 17
2 Beds 3 Baths 1,800 SqFt$225,000Active - 1/62 62
3 Beds 5 Baths 8,000 SqFt$550,000Price Dropped by $49K16 Main ST, Haines, AK 99827
Listed by Berkshire Hathaway HomeServices Alaska Realty
Single Family Home
- 1/15 15
3 Beds 1 Bath 896 SqFt$110,000ActiveUSS 3625 Lot 5 Portion Chilkat Lake, Haines, AK 99827
Listed by Anchor Properties
Single Family Home
- 1/7 7
0.39 Acres$80,000Active - 1/9 9
0.35 Acres$80,000Active - 1/6 6
1.51 Acres$18,000Active - 1/6 6
1.5 Acres$18,000Active - 1/46 46
234 SqFt$114,000Active - 1/9 9
1.56 Acres$60,000Active - 1/10 10
4.73 Acres$378,000Active - 1/9 9
4.8 Acres$336,000Active - 1/5 5
1.91 Acres$57,500Active - 1/47 47
4,979 SqFt$872,300Active - 1/8 8
0.35 Acres$29,000Price Dropped by $9K - 1/10 10
3.18 Acres$82,500Active - 1/8 8
157.79 Acres$890,000Active - 1/7 7
1.71 Acres$19,000Active - 1/7 7
1.17 Acres$35,000Active - 1/11 11
3,160 SqFt$675,000Active
- 1
- 2

